SwissSys 11.80.4 - Wall Chart. August 2026: Open

#Name/Rating/IDRd 1Rd 2Rd 3Rd 4Total
1Jerry GiamboW 6bye B 4B 5  
 1838 12565702 0.0 0.5 1.0  1.0
2James Aspinallbye ----B 3W 4  
 1813 12400685 0.5U0.5 1.0  1.0
3Jack CorreiaB 7bye W 2B 8  
 1800 12319700 0.0 0.5 1.0  1.0
4Ranbir DhillonW 8B 9W 1B 2  
 1764 32584991 0.0 0.0 0.5  0.5
5David GolouskiB 9W 7B 6W 1  
 1752 30633469 1.0 2.0 2.0  2.0
6Zhiyang TanB 1W 8W 5bye  
 1683 14467496 1.0 2.0 3.0  3.0
7Richard Phi MeyerW 3B 5B 8W 9  
 1636 16679241 1.0 1.0 2.0  2.0
8Phil IovannaB 4B 6W 7W 3  
 1524 12473124 1.0 1.0 1.0  1.0
9Dheer GolwalaW 5W 4bye B 7  
 1469 32004305 0.0 1.0 1.5  1.5